ltandlela.com Home


Bowl Pick Em Home


Report Center
As of: 1/8/2007 at 9:11 AM (31 of 32 Games Complete) 2006 Tournament
College Bowl Games
Powered by Turbo Tourney Pro 2006
PLAYER SCENARIOS
Name Last,First Best
Finish
Place
Best
Finish
Points
Worst
Finish
Place
Worst
Finish
Points
Current
Place
Current
Points
Root For
Battle, Wes 9 17 24 16 11t 16 Ohio St & BCS Title Game Score: 0-47
Brown, Ryan 43 12 52 11 48t 11 Florida & BCS Title Game Score: 55-59
Caldwell, Dave 9 17 24 16 11t 16 Florida & BCS Title Game Score: 0-45
Cohen, Brad 2 20 4 19 2t 19 Florida
Cohen, Doug 5 18 13t 17 7t 17 Ohio St & BCS Title Game Score: 47-49
Davenport, Nate 47 12 51 11 48t 11 Ohio St & BCS Title Game Score: 53-+
Deguire, Heather 25t 15 37t 14 27t 14 Ohio St & BCS Title Game Score: 56-+
Deguire, Phil 25 15 39 14 27t 14 Florida & BCS Title Game Score: 67-+
East,Chad 25 15 34t 14 27t 14 Ohio St & BCS Title Game Score: 44-46
Edens, Fletcher 9 17 24 16 11t 16 Florida & BCS Title Game Score: 54-+
Gaffney, Lincoln 34 14 40 13 36t 13 Ohio St & BCS Title Game Score: 52-53
Gander, Kelly 15t 16 31t 15 23t 15 Florida & BCS Title Game Score: 49-52
Gander, Mark 3 19 8 18 5t 18 Florida & BCS Title Game Score: 0-49
Graham, Michael 40 13 47 12 42t 12 Ohio St & BCS Title Game Score: 49
Hansel, Eben 40 13 46 12 42t 12 Ohio St & BCS Title Game Score: 51-54
Harrick, Chris 9 17 23 16 11t 16 Ohio St & BCS Title Game Score: 62-66
Harrick, Tania 25 15 37t 14 27t 14 Florida & BCS Title Game Score: 54-65
Hassell, Rob 40 13 49 12 42t 12 Ohio St & BCS Title Game Score: 45
Hasty, Shane 9t 17 23t 16 11t 16 Florida & BCS Title Game Score: 50-51
Hendrickson, Adam 5 18 12t 17 7t 17 Ohio St & BCS Title Game Score: 50-54
Hines, Tucker 9t 17 23 16 11t 16 Florida & BCS Title Game Score: 47-48
Hole, Ned 25t 15 36t 14 27t 14 Ohio St & BCS Title Game Score: 56-+
Irish Curse 9 17 24 16 11t 16 Ohio St & BCS Title Game Score: 67-+
Johnson, Patrick 9t 17 22t 16 11t 16 Ohio St & BCS Title Game Score: 49-52
Kain, Tucker 34 14 41 13 36t 13 Ohio St & BCS Title Game Score: 0-51
Kinsella, Evan 25 15 36 14 27t 14 Ohio St & BCS Title Game Score: 42
Kowalczyk, Jeff 3 19 8 18 5t 18 Florida & BCS Title Game Score: 57-60
Leahy, Michael 19t 16 27t 15 23t 15 Ohio St & BCS Title Game Score: 50-51
Leark, Bill 19t 16 28t 15 23t 15 Ohio St & BCS Title Game Score: 50-51
LeRoy, Jack 25 15 33 14 27t 14 Ohio St & BCS Title Game Score: 47-50
Mah, John 40 13 48 12 42t 12 Ohio St & BCS Title Game Score: 47
McAllister, John 7 18 14t 17 7t 17 Florida & BCS Title Game Score: 57-+
McBride, Jim 2 20 6 19 2t 19 Ohio St & BCS Title Game Score: 60-+
Miller 9t 17 21 16 11t 16 Ohio St & BCS Title Game Score: 57
Oakey, Chief Wahoo 15t 16 29t 15 23t 15 Florida & BCS Title Game Score: 49-52
Overserved Ruffians 25 15 37 14 27t 14 Ohio St & BCS Title Game Score: 0-41
PANIC, hispanic 50 11 53 10 52t 10 Ohio St & BCS Title Game Score: 57-+
Roosevelt, Ted 34 14 42 13 36t 13 Ohio St & BCS Title Game Score: 59-69
Shaker Joe 50 11 53 10 52t 10 Ohio St & BCS Title Game Score: 0-48
Shaker, Mark 47t 12 51 11 48t 11 Ohio St & BCS Title Game Score: 0-49
Sichol, Adam 9t 17 20t 16 11t 16 Ohio St & BCS Title Game Score: 49-52
Snakenberg, Shane 2 20 5 19 2t 19 Ohio St & BCS Title Game Score: 0-58
Sorge,Pat 29t 14 46 13 36t 13 Florida & BCS Title Game Score: 44
Sparks, David 38 13 49t 12 42t 12 Florida & BCS Title Game Score: 0-49
Sparks, Steven 29 14 45 13 36t 13 Florida & BCS Title Game Score: 56-58
Strauss, David 9 17 20 16 11t 16 Ohio St & BCS Title Game Score: 56
Strother, Scott 25t 15 34 14 27t 14 Ohio St & BCS Title Game Score: 51-52
Tenney, Nick 43 12 52 11 48t 11 Florida & BCS Title Game Score: 53-54
Thompson, Lela 54 10 54 9 54 9 Doesn't matter
Thompson, LT 34t 14 41 13 36t 13 Ohio St & BCS Title Game Score: 55
Thompson, Macon 7 18 15 17 7t 17 Florida & BCS Title Game Score: 0-55
Thompson,Chris 9 17 22 16 11t 16 Ohio St & BCS Title Game Score: 59-61
Tom, Tequila 40 13 49 12 42t 12 Ohio St & BCS Title Game Score: 62-+
Williams, Chris 1 23 1 22 1 22 Doesn't matter
* - 2 Possible Scenarios Exist

Page: 1 of 1:    [1]