ltandlela.com Home


Bowl Pick Em Home


Report Center

2008 Bowl Pick Em  
 
Powered by Turbo Tourney Pro 2008
PLAYER PICKS  Printer-Friendly Version (Print Picks)
  Name Last,First  Cohen, Brad
Phone Number  412-951-9482
Top Five Picks  troy, c.mich, georgia,nd, rut
Tie Breaks: Total pts in BCS Title Game   E-Mail Address  [email protected]
 
 
Scoring: Standard (1pt/game)


Matchup Your Pick
Colorado St (6-6-0) Fresno St (7-5-0) [-3.5] Colorado St (1)
BYU (10-2-0) Arizona (7-5-0) [-3.5] Arizona (1)
Troy (8-4-0) [-3.5] Sthern Miss (6-6-0) Troy
TCU (10-2-0) [-2.5] Boise St (12-0-0) TCU
Hawaii (7-6-0) [-1.5] Notre Dame (6-6-0) Notre Dame (1)
Central Mich (8-4-0) [-6.5] Florida Atl (6-6-0) Central Mich
N. Carolina (8-4-0) W. Virginia (8-4-0) [-0.5] N. Carolina
Florida St (8-4-0) [-4.5] Wisconsin (7-5-0) Wisconsin
Miami, FL (7-5-0) California (8-4-0) [-6.5] Miami, FL
LA Tech (7-5-0) N. Illinois (6-6-0) [-1.5] LA Tech (1)
Rutgers (7-5-0) [-7.5] NC State (6-6-0) Rutgers
Northwestern (9-3-0) Missouri (9-4-0) [-12.5] Northwestern (1)
Nevada (7-5-0) [-1.5] Maryland (7-5-0) Maryland (1)
Rice (9-3-0) [-2.5] W. Michigan (9-3-0) W. Michigan
Oklahoma St (9-3-0) [-3.5] Oregon (9-3-0) Oklahoma St
Air Force (8-4-0) Houston (7-5-0) [-2.5] Air Force
Oregon St (8-4-0) [-2.5] Pittsburgh (9-3-0) Pittsburgh
Vanderbilt (6-6-0) Boston Coll (9-4-0) [-4.5] Vanderbilt (1)
Kansas (7-5-0) [-10.5] Minnesota (7-5-0) Kansas (1)
LSU (7-5-0) Georgia Tech (9-3-0) [-4.5] LSU (1)
Iowa (8-4-0) [-3.5] S. Carolina (7-5-0) Iowa (1)
Michigan St (9-3-0) Georgia (9-3-0) [-7.5] Georgia (1)
Clemson (7-5-0) [-2.5] Nebraska (8-4-0) Clemson
Texas Tech (11-1-0) [-5.5] Mississipi (8-4-0) Texas Tech
E Carolina (9-4-0) [-1.5] Kentucky (6-6-0) E Carolina
Connecticut (7-5-0) [-4.5] Buffalo (8-5-0) Buffalo
Ball St (12-1-0) [-2.5] Tulsa (10-3-0) Ball St
Virgnia Tech (9-4-0) Cincinnati (11-2-0) [-2.5] Cincinnati
USC (11-1-0) [-10.5] Penn St (11-1-0) USC (1)
Alabama (12-1-0) [-10.5] Utah (12-0-0) Alabama
Texas (11-1-0) [-9.5] Ohio St (10-2-0) Ohio St (1)
Oklahoma (12-1-0) Florida (12-1-0) [-2.5] Florida (1)
Tie Breaker: 78
(Total points in BCS Title Game)

Page: 6 of 44:     <   1   2   3   4   5  [6]  7   8   9   10   11   ...   >