ltandlela.com Home


Bowl Pick Em Home


Report Center

 

As of: 1/5/2005 at 9:50 AM (All Games Complete) 2004 Tournament
College Bowl Games
Powered by Turbo Tourney Pro 2004
PROJECTED STANDINGS
Place Name Last,First Possible
Points
Total
Points
Pick
Pct.
Tie
Break
1 Gaffney, Lincoln 22 22 79% 56
2 Thompson, Macon 18 18 64% 58
3 Thompson, LT 18 18 64% 53
4 Kowalczyk, Jeff 18 18 64% 47
5 Wren, David 18 18 64% 42
6 Sorge, Patrick 17 17 61% 70
7 McAllister, John 17 17 61% 65
8 McBride, James 16 16 57% 73
9 Shaker, Joe 16 16 57% 45
10 Battle, Wes 16 16 57% 44
11 Burstein, Eli 16 16 57% 39
12 Hoye, Kyle 15 15 54% 52
13 Roosevelt, Ted 14 14 50% 68
14 Edge, Brandon 14 14 50% 55
15 Cohen, Brad 14 14 50% 51
16 Jones, Lauren 13 13 46% 85
17 Harrick, Christopher 13 13 46% 60
18 Shaker, Mark 13 13 46% 55
19 Westerberg, Graham 13 13 46% 54
20 Greissing, Jay 13 13 46% 52
21 Nordic MilfPummellers 13 13 46% 48
22 Geismar, MIchael 13 13 46% 42
23 Strother, Scott 13 13 46% 40
24 Leark, Bill 12 12 43% 59
25 Leahy, Michael 12 12 43% 51
26 East, Jeremy 11 11 39% 55
27t Sparks, Steven 11 11 39% 52
27t Stone, Rocky 11 11 39% 52
29 Paquette, Jared 10 10 36% 44
30 Witmer, Grayson 8 8 29% 57
31 Cohen, Doug 7 7 25% 38

Page: 1 of 1:    [1]