2004 Tournament |
![]() |
|
|||
![]() |
|
![]() |
PLAYER PICKS |
![]() |
Name Last,First | Witmer, Grayson | ||||
Phone Number | 914-522-8174 | ||||
Top 5 Picks | Auburn, Michigan,Alabama, Oklahoma, Oregon State | ||||
Tie Breaks: | Total pts in BCS Title Game | E-Mail Address | grayson.witmer@ftid.com | ||
Scoring: | Standard (1pt/game) |
|
|||
Matchup | Your Pick | |
---|---|---|
N Texas (7-4-) | Sthern Miss (6-5-) [-5] | Sthern Miss (1) |
Syracuse (6-5-) | Georgia Tech (6-5-) [-4.5] | Syracuse |
Memphis (8-3-) | Bowling Grn (8-3-) [-4.5] | Bowling Grn (1) |
Cincinnati (6-5-) [-2] | Marshall (6-5-) | Marshall |
UCLA (6-5-) [-12] | Wyoming (6-5-) | UCLA |
Hawaii (7-5-) [-3.5] | UAB (7-4-) | UAB |
Fresno St (8-3-) | Virginia (8-3-) [-5.5] | Virginia |
Toledo (9-3-) [-3.5] | Connecticut (7-4-) | Toledo |
Iowa St (6-5-) | Miami, OH (8-4-) [-3] | Iowa St (1) |
Oregon St (6-5-) [-3.5] | Notre Dame (6-5-) | Oregon St (1) |
Colorado (7-5-) [-3] | UTEP (8-3-) | Colorado (1) |
Ohio St (7-4-) | Oklahoma St (7-4-) [-2] | Ohio St (1) |
Boston Coll (8-3-) | N. Carolina (6-5-) [-3.5] | N. Carolina |
Navy (9-2-) | New Mexico (7-4-) [-2] | New Mexico |
Texas Tech (7-4-) | California (10-1-) [-11.5] | California |
N. Illinois (8-3-) [-1] | Troy (7-4-) | Troy |
Alabama (6-5-) [-4] | Minnesota (6-5-) | Alabama |
Arizona St (8-3-) | Purdue (7-4-) [-7] | Purdue |
Louisville (10-1-) [-14] | Boise St (11-0-) | Louisville |
Miami, FL (8-3-) [-2.5] | Florida (7-4-) | Miami, FL (1) |
Georgia (9-2-) [-7] | Wisconsin (9-2-) | Georgia |
Texas AM (7-4-) [-3] | Tennessee (9-3-) | Texas AM |
W. Virginia (8-3-) | Florida St (8-3-) [-8] | W. Virginia |
Iowa (9-2-) | LSU (9-2-) [-7] | LSU |
Michigan (9-2-) | Texas (10-1-) [-5.5] | Michigan (1) |
Utah (11-0-) [-16.5] | Pittsburgh (8-3-) | Pittsburgh |
Auburn (12-0-) [-7] | Virgnia Tech (10-2-) | Auburn |
USC (12-0-) [-3] | Oklahoma (12-0-) | Oklahoma |
Tie Breaker:
57
(Total points in BCS Title Game) |
![]() |
![]() |
Powered by Turbo Tourney Pro 2004 | ![]() |
![]() |