ltandlela.com Home


Bowl Pick Em Home


Report Center

 

  2004 Tournament
College Bowl Games
Powered by Turbo Tourney Pro 2004
TOURNAMENT PICK SHEET
Return to me when done   Name Last,First  ____________________
before the tourney begins Phone Number  ____________________
Top 5 Picks  ____________________
Tie Breaks: Total pts in BCS Title Game   E-Mail Address  ____________________
 
 
Scoring: Standard (1pt/game)


Matchup Your Pick
N Texas (7-4-) Sthern Miss (6-5-) [-5]  
Syracuse (6-5-) Georgia Tech (6-5-) [-4.5]  
Memphis (8-3-) Bowling Grn (8-3-) [-4.5]  
Cincinnati (6-5-) [-2] Marshall (6-5-)  
UCLA (6-5-) [-12] Wyoming (6-5-)  
Hawaii (7-5-) [-3.5] UAB (7-4-)  
Fresno St (8-3-) Virginia (8-3-) [-5.5]  
Toledo (9-3-) [-3.5] Connecticut (7-4-)  
Iowa St (6-5-) Miami, OH (8-4-) [-3]  
Oregon St (6-5-) [-3.5] Notre Dame (6-5-)  
Colorado (7-5-) [-3] UTEP (8-3-)  
Ohio St (7-4-) Oklahoma St (7-4-) [-2]  
Boston Coll (8-3-) N. Carolina (6-5-) [-3.5]  
Navy (9-2-) New Mexico (7-4-) [-2]  
Texas Tech (7-4-) California (10-1-) [-11.5]  
N. Illinois (8-3-) [-1] Troy (7-4-)  
Alabama (6-5-) [-4] Minnesota (6-5-)  
Arizona St (8-3-) Purdue (7-4-) [-7]  
Louisville (10-1-) [-14] Boise St (11-0-)  
Miami, FL (8-3-) [-2.5] Florida (7-4-)  
Georgia (9-2-) [-7] Wisconsin (9-2-)  
Texas AM (7-4-) [-3] Tennessee (9-3-)  
W. Virginia (8-3-) Florida St (8-3-) [-8]  
Iowa (9-2-) LSU (9-2-) [-7]  
Michigan (9-2-) Texas (10-1-) [-5.5]  
Utah (11-0-) [-16.5] Pittsburgh (8-3-)  
Auburn (12-0-) [-7] Virgnia Tech (10-2-)  
USC (12-0-) [-3] Oklahoma (12-0-)  
Tie Breaker: _____
(Total points in BCS Title Game)

Page: 1 of 1: