Thompson March Madness  
 
Powered by Turbo Tourney Pro 2010
HOME RULES NEWS REPORTS CONTACT US
TOURNAMENT SUMMARY
Team Name 1st Round 2nd Round Field of 16 Field of 8 Field of 4 Finals
ark/win 0 0 0 0 0 0
Baylor 47 34 15 6 0 0
Butler 35 18 4 2 0 0
BYU 33 9 5 1 0 0
California 15 2 2 2 0 0
Clemson 28 1 0 0 0 0
Cornell 14 6 0 0 0 0
Duke 50 43 37 17 6 1
E Tenn St 0 0 0 0 0 0
Florida 17 4 0 0 0 0
Florida St 19 0 0 0 0 0
Georgetown 48 33 23 4 0 0
Georgia Tech 32 5 1 0 0 0
Gonzaga 31 5 4 0 0 0
Houston 4 0 0 0 0 0
Kansas 50 49 43 38 32 19
Kansas St 49 37 21 10 2 0
Kentucky 50 49 44 34 27 13
Lehigh 0 0 0 0 0 0
Louisville 34 5 3 1 0 0
Marquette 32 16 3 0 0 0
Maryland 46 28 5 3 3 3
Michigan St 47 21 2 0 0 0
Minnesota 10 2 0 0 0 0
Missouri 22 2 0 0 0 0
Montana 3 1 0 0 0 0
Morgan St 1 0 0 0 0 0
Murray St 13 3 0 0 0 0
N lowa 23 1 0 0 0 0
N Texas 1 0 0 0 0 0
New Mex St 3 1 0 0 0 0
New Mexico 47 28 9 0 0 0
Notre Dame 34 12 4 1 0 0
Oakland 1 0 0 0 0 0
Ohio 2 0 0 0 0 0
Ohio St 50 43 22 4 3 1
Oklahoma St 18 2 1 0 0 0
Old Dominion 16 3 0 0 0 0
Pittsburgh 49 36 21 11 1 0
Purdue 34 19 7 4 0 0
Richmond 26 4 0 0 0 0
Rob Morris 1 1 0 0 0 0
Saint Marys 24 3 0 0 0 0
Sam Hstn St 3 1 1 0 0 0
San Diego St 10 3 0 0 0 0
Siena 16 5 1 0 0 0
Syracuse 49 45 39 24 8 4
Temple 36 21 1 0 0 0
Tennessee 40 14 3 1 1 1
Texas 34 0 0 0 0 0
Texas AM 38 20 0 0 0 0
UC San Barb 0 0 0 0 0 0
UNLV 27 0 0 0 0 0
Utah St 12 6 0 0 0 0
UTEP 15 6 0 0 0 0
Vanderbilt 37 23 3 1 0 0
Vermont 1 0 0 0 0 0
Villanova 49 42 30 19 5 2
W Virginia 49 47 37 14 12 6
Wake Forest 16 1 1 0 0 0
Washington 18 5 1 0 0 0
Wisconsin 44 23 4 2 0 0
Wofford 6 0 0 0 0 0
Xavier 40 12 3 1 0 0

Page: 1 of 1:   

Last Updated On: 4/15/2010 at 6:25 PM