ltandlela.com Home


Tourney Home


Thompson Brackets


Live Scores

  2006 Tournament
Men's College Basketball Championship
Powered by Turbo Tourney Pro 2006
TOURNAMENT SUMMARY
Team Name 1st Round 2nd Round Field of 16 Field of 8 Field of 4 Finals
Air Force 1 0 0 0 0 0
Alabama 10 1 0 0 0 0
Albany 0 0 0 0 0 0
Arizona 10 2 0 0 0 0
Arkansas 9 0 0 0 0 0
Belmont 0 0 0 0 0 0
Boston Coll 22 21 11 7 2 1
Bradley 1 0 0 0 0 0
Bucknell 13 1 0 0 0 0
California 6 0 0 0 0 0
Connecticut 22 22 21 15 14 9
Davidson 0 0 0 0 0 0
Duke 22 21 18 14 12 6
Florida 21 15 7 4 1 0
George Msn 4 0 0 0 0 0
George Wash 12 1 0 0 0 0
Georgetown 20 10 4 0 0 0
Gonzaga 22 19 15 7 2 1
Illinois 21 15 0 0 0 0
Indiana 13 1 1 0 0 0
Iona 3 0 0 0 0 0
Iowa 20 9 4 1 1 0
Kansas 21 15 8 6 0 0
Kent St 0 0 0 0 0 0
Kentucky 11 0 0 0 0 0
LSU 19 6 1 1 1 0
Marquette 12 4 1 0 0 0
Memphis 22 21 10 5 1 0
Michigan St 18 3 1 1 0 0
mon/ham 0 0 0 0 0 0
Montana 2 0 0 0 0 0
Murray St 0 0 0 0 0 0
N. Carolina 22 19 15 4 3 2
N. lowa 2 0 0 0 0 0
NC State 16 0 0 0 0 0
Nevada 20 1 0 0 0 0
Nwstrn St 2 0 0 0 0 0
Ohio St 22 12 7 1 0 0
Oklahoma 19 6 4 1 0 0
Oral Roberts 0 0 0 0 0 0
Pacific 0 0 0 0 0 0
Penn 3 3 2 0 0 0
Pittsburgh 22 7 4 2 0 0
S. Alabama 1 0 0 0 0 0
S. Illinois 5 2 0 0 0 0
San Diego St 9 2 0 0 0 0
Seton Hall 12 2 0 0 0 0
Southern 0 0 0 0 0 0
Syracuse 18 15 3 3 1 0
Tennessee 22 17 6 1 1 1
Texas 19 19 14 3 2 1
Texas AM 4 1 0 0 0 0
UAB 11 0 0 0 0 0
UCLA 22 17 5 2 2 0
UNC-Wilm 10 0 0 0 0 0
Utah St 4 2 1 1 0 0
UW-Milw 3 1 0 0 0 0
Villanova 22 20 11 9 1 1
W. Virginia 17 11 2 0 0 0
Washington 18 5 0 0 0 0
Wichita St 10 3 0 0 0 0
Winthrop 0 0 0 0 0 0
Wisconsin 12 0 0 0 0 0
Xavier 0 0 0 0 0 0

Page: 1 of 1: