ltandlela.com Home


Brackets Home

Tournament Summary

2003 Thompson Tournament

 
Team Name 1st Round 2nd Round Sweet 16 Elite 8 Final 4 Finals
Alabama 8 1 0 0 0 0
Arizona 23 23 16 11 6 6
Arizona St 8 1 0 0 0 0
Auburn 11 0 0 0 0 0
Austin Peay 1 0 0 0 0 0
Butler 4 2 0 0 0 0
BYU 1 0 0 0 0 0
California 6 1 1 1 0 0
Central Mich 10 0 0 0 0 0
Cincinnati 8 0 0 0 0 0
Colorado 15 1 0 0 0 0
Colorado St 0 0 0 0 0 0
Connecticut 23 18 10 5 3 1
Creighton 14 2 1 0 0 0
Dayton 17 11 1 0 0 0
Duke 24 22 12 3 1 0
E Tenn St 0 0 0 0 0 0
Florida 24 22 9 5 2 2
Gonzaga 16 1 0 0 0 0
Holy Cross 4 2 1 0 0 0
Illinois 21 15 6 4 0 0
Indiana 16 1 0 0 0 0
IUPUI 0 0 0 0 0 0
Kansas 24 21 11 5 1 0
Kentucky 24 24 23 15 12 9
Louisville 23 10 4 4 1 0
LSU 15 5 2 0 0 0
Manhattan 2 2 0 0 0 0
Marquette 20 7 3 2 0 0
Maryland 23 13 10 4 1 0
Memphis 16 2 0 0 0 0
Michigan St 9 1 0 0 0 0
Miss. St 20 12 3 0 0 0
Missouri 19 13 4 0 0 0
NC State 18 4 4 3 2 0
Notre Dame 20 8 2 1 0 0
Oklahoma 24 19 12 9 6 3
Oklahoma St 15 3 1 0 0 0
Oregon 13 0 0 0 0 0
Penn 9 1 0 0 0 0
Pittsburgh 24 22 15 7 4 2
Purdue 9 0 0 0 0 0
S. Carolina St 0 0 0 0 0 0
S. Illinois 5 2 1 0 0 0
Sam Hstn St 0 0 0 0 0 0
San Diego 1 0 0 0 0 0
St Josephs 13 1 1 0 0 0
Stanford 23 6 1 1 0 0
Syracuse 22 18 13 5 2 0
Texas 23 19 11 7 4 1
Troy State 2 0 0 0 0 0
Tulsa 7 0 0 0 0 0
UNC Ashe 1 0 0 0 0 0
UNC Wilm 1 1 0 0 0 0
Utah 11 0 0 0 0 0
Utah St 0 0 0 0 0 0
Vermont 1 0 0 0 0 0
W. Kentucky 3 0 0 0 0 0
Wagner 0 0 0 0 0 0
Wake Forest 24 23 9 2 2 0
Weber St 9 3 0 0 0 0
Wisc-Milw 4 1 0 0 0 0
Wisconsin 15 10 0 0 0 0
Xavier 22 10 5 2 1 0

Powered by LT Thompson using Turbo Tourney 2003

Page: 1 of 1: