Thompson Kids 2015  
 
Powered by Turbo Tourney 2015
HOME RULES PRIZES NEWS REPORTS CONTACT US
TOURNAMENT SUMMARY
Team Name 1st Round 2nd Round Field of 16 Field of 8 Field of 4 Finals
Albany 8 6 0 0 0 0
Arizona 22 17 15 6 0 0
Arkansas 12 4 1 0 0 0
Baylor 15 12 1 1 0 0
Belmont 0 0 0 0 0 0
BSt/Day 6 2 1 0 0 0
Buffalo 5 1 1 1 0 0
Butler 16 3 1 0 0 0
BYU/Miss 10 4 0 0 0 0
Cincinnati 16 0 0 0 0 0
Coastal Car 4 1 1 0 0 0
Davidson 13 4 4 1 0 0
Duke 24 18 16 9 7 2
E Washington 9 3 2 2 0 0
Georgetown 15 6 1 0 0 0
Georgia 5 2 0 0 0 0
Georgia St 9 6 1 0 0 0
Gonzaga 21 17 11 6 1 1
Harvard 8 4 0 0 0 0
Indiana 4 0 0 0 0 0
Iowa 11 1 1 0 0 0
Iowa St 22 11 4 2 2 1
Kansas 22 12 6 3 2 2
Kentucky 23 22 20 17 14 9
Lafayette 1 0 0 0 0 0
Louisville 20 6 2 0 0 0
LSU 15 2 0 0 0 0
Man/Ham 1 1 0 0 0 0
Maryland 20 11 2 1 1 1
Michigan St 19 3 1 0 0 0
N Carolina 16 11 7 4 3 2
N Dakota St 3 2 2 0 0 0
N Iowa 13 9 2 0 0 0
NC State 9 3 1 1 1 1
New Mex St 2 2 1 0 0 0
Northeastern 2 1 0 0 0 0
Notre Dame 22 16 12 1 0 0
Ohio St 7 2 2 2 1 0
Oklahoma 16 10 3 2 0 0
Oklahoma St 9 2 0 0 0 0
Oregon 15 1 1 1 0 0
Providence 18 6 4 2 1 0
Purdue 8 1 0 0 0 0
San Diego St 15 4 1 1 1 0
SF Austin 8 6 2 1 0 0
SMU 17 8 2 0 0 0
St Johns 9 2 1 1 0 0
Texas 8 4 0 0 0 0
Texas So 2 1 1 0 0 0
UAB 2 1 0 0 0 0
UC Irvine 4 1 1 0 0 0
UCLA 7 4 0 0 0 0
UNF/RMU 0 0 0 0 0 0
Utah 16 9 1 1 0 0
Valparaiso 4 2 0 0 0 0
VCU 17 4 4 2 2 2
Villanova 23 19 14 11 6 0
Virginia 24 19 15 6 3 2
W Virginia 19 10 1 1 0 0
Wichita St 20 10 4 0 0 0
Wisconsin 20 20 14 8 1 1
Wofford 12 5 0 0 0 0
Wyoming 11 8 4 2 2 0
Xavier 14 2 0 0 0 0

Page: 1 of 1:   

Last Updated On: 4/6/2015 at 11:34 PM