| Player Picks | Name Last,First | Hoye, Kyle | |||
| Phone Number | Auburn, Maryland, Oregon, Hawaii, Cincinnati | ||||
| Fax Number | |||||
| Tie Breaks: | Total pts in Fiesta Bowl | 2002 Tournament | E-Mail Address | [email protected] | |
| Scoring: | Standard (1pt/game) |
|
|||
| Matchup | Your Pick | |
|---|---|---|
| N. Texas | Cincinnati | Cincinnati |
| Louisville | Marshall | Marshall (1) |
| Clemson | Texas Tech | Clemson |
| UCLA | New Mexico | UCLA (1) |
| Hawaii | Tulane | Hawaii |
| Boston Coll | Toledo | Boston Coll (1) |
| Pittsburgh | Oregon St | Pittsburgh (1) |
| Sthern Miss | Oklahoma St | Sthern Miss |
| Nebraska | Mississipi | Mississipi (1) |
| Kansas St | Arizona St | Arizona St (1) |
| W. Virginia | Virginia | W. Virginia |
| Colorado | Wisconsin | Colorado |
| Arkansas | Minnesota | Arkansas |
| Oregon | Wake Forest | Oregon |
| Boise St | Iowa St | Boise St (1) |
| Purdue | Washington | Purdue (1) |
| Colorado St | TCU | TCU (1) |
| Georgia Tech | Fresno St | Fresno St (1) |
| Tennessee | Maryland | Maryland (1) |
| Air Force | Virgnia Tech | Virgnia Tech |
| Michigan | Florida | Florida |
| Texas | LSU | LSU |
| NC State | Notre Dame | NC State (1) |
| Penn St | Auburn | Auburn (1) |
| Oklahoma | Washton St | Oklahoma (1) |
| Georgia | Florida St | Georgia (1) |
| Iowa | USC | Iowa |
| Ohio St | Miami, FL | Ohio St (1) |
| Tie Breaker:
50
(Total points in Fiesta Bowl) | ||