2019 Tournament  
 
Powered by Turbo Tourney 2019
HOME RULES REPORTS
TOURNAMENT SUMMARY
Team Name 1st Round 2nd Round Field of 16 Field of 8 Field of 4 Finals
Abilene Chr 3 1 0 0 0 0
ASU/STJ 3 1 0 0 0 0
Auburn 27 15 3 2 0 0
Baylor 8 1 0 0 0 0
BEL/TEM 8 1 0 0 0 0
Bradley 3 2 2 1 0 0
Buffalo 32 9 2 0 0 0
Cincinnati 27 2 0 0 0 0
Colgate 2 1 1 0 0 0
Duke 35 35 26 21 16 8
FDU/PVA 0 0 0 0 0 0
Florida 23 7 4 1 1 1
Florida St 29 22 4 2 0 0
Gard Webb 1 1 1 1 1 0
Georgia St 4 2 1 0 0 0
Gonzaga 35 31 26 15 4 2
Houston 31 24 4 1 0 0
Iona 0 0 0 0 0 0
Iowa 8 4 3 0 0 0
Iowa St 27 6 2 1 0 0
Kansas 31 16 1 0 0 0
Kansas St 30 19 3 2 0 0
Kentucky 32 29 26 7 0 0
Liberty 9 4 2 0 0 0
Louisville 24 6 1 1 1 0
LSU 31 25 9 1 1 0
Marquette 19 5 1 0 0 0
Maryland 27 8 0 0 0 0
Michigan 32 27 22 14 3 1
Michigan St 32 26 23 5 4 1
Minnesota 11 1 0 0 0 0
Miss St 26 3 1 1 0 0
Montana 3 1 1 0 0 0
Murray St 16 3 0 0 0 0
N Carolina 35 30 28 23 13 9
N Kentucky 6 2 0 0 0 0
NCC/NDS 0 0 0 0 0 0
Nevada 12 0 0 0 0 0
New Mex St 8 2 0 0 0 0
Northeastern 4 2 1 0 0 0
Ohio St 8 3 1 0 0 0
Oklahoma 11 0 0 0 0 0
Old Dominion 3 0 0 0 0 0
Ole Miss 24 3 2 0 0 0
Oregon 10 5 1 1 1 0
Purdue 32 21 3 1 0 0
Saint Louis 5 2 0 0 0 0
Saint Marys 8 4 2 0 0 0
Seton Hall 11 2 0 0 0 0
Syracuse 27 3 1 0 0 0
Tennessee 33 28 24 15 12 7
Texas Tech 29 23 6 1 0 0
UC Irvine 5 2 0 0 0 0
UCF 11 0 0 0 0 0
Utah St 23 3 1 0 0 0
VA Tech 30 26 6 5 3 1
VCU 24 0 0 0 0 0
Vermont 6 5 3 2 2 1
Villanova 27 10 2 1 1 0
Virginia 34 31 28 14 7 4
Washington 12 2 1 1 0 0
Wisconsin 25 9 0 0 0 0
Wofford 24 3 1 0 0 0
Yale 4 1 0 0 0 0

Page: 1 of 1:   

Last Updated On: 4/8/2019 at 11:49 PM