2018 Tournament  
 
Powered by Turbo Tourney 2018
HOME RULES PRIZES NEWS REPORTS CONTACT US
TOURNAMENT SUMMARY
Team Name 1st Round 2nd Round Field of 16 Field of 8 Field of 4 Finals
Alabama 13 1 1 1 0 0
Arizona 57 37 3 1 1 0
Arkansas 27 2 1 1 0 0
Auburn 55 24 4 2 1 0
AzSt/Syr 8 0 0 0 0 0
Bucknell 7 2 2 1 1 1
Buffalo 11 5 2 0 0 0
Butler 41 10 5 3 3 2
Cal St Full 4 1 0 0 0 0
Charleston 13 6 2 0 0 0
Cincinnati 61 49 22 2 0 0
Clemson 47 27 5 1 0 0
Creighton 32 1 0 0 0 0
Davidson 10 2 1 0 0 0
Duke 67 60 37 22 12 4
Florida 61 27 8 3 2 2
Florida St 37 7 2 1 1 0
Georgia St 7 2 0 0 0 0
Gonzaga 61 55 31 10 3 2
Houston 49 6 3 2 1 0
Iona 1 1 0 0 0 0
Kansas 61 55 48 16 8 2
Kansas St 36 1 0 0 0 0
Kentucky 58 24 6 2 1 1
Lipscomb 3 2 1 0 0 0
Loyola Chi 24 2 2 2 1 0
Marshall 10 6 2 1 0 0
Miami FL 44 11 9 2 0 0
Michigan 63 57 25 19 8 6
Michigan St 61 55 24 18 7 3
Missouri 31 7 1 0 0 0
Montana 5 4 2 0 0 0
Murray St 15 4 1 0 0 0
N Carolina 65 62 36 24 14 9
NC State 41 8 4 2 1 1
NCC/TxSo 1 0 0 0 0 0
Nevada 37 6 0 0 0 0
New Mex St 21 11 4 3 0 0
Ohio St 49 6 0 0 0 0
Oklahoma 29 3 1 0 0 0
Penn 7 4 1 1 0 0
Providence 33 3 0 0 0 0
Purdue 64 55 44 11 4 1
Radford 1 1 1 0 0 0
Rhode Island 39 4 1 1 0 0
S Dakota St 19 2 2 1 1 0
San Diego St 19 1 1 0 0 0
Seton Hall 27 1 0 0 0 0
SFA 13 7 1 0 0 0
StBon/UCLA 7 2 0 0 0 0
TCU 60 11 3 1 0 0
Tennessee 63 52 31 8 5 5
Texas 31 11 2 1 0 0
Texas AM 35 1 0 0 0 0
Texas Tech 55 32 9 2 2 1
UMBC 1 1 0 0 0 0
UNC Green 7 5 2 1 1 0
Villanova 67 56 50 41 22 6
Virginia 67 65 56 49 29 20
Virgnia Tech 55 10 4 2 2 0
W Virginia 53 31 5 2 2 1
Wichita St 58 27 4 1 1 0
Wright St 5 3 2 1 0 0
Xavier 67 54 30 10 2 1

Page: 1 of 1:   

Last Updated On: 4/2/2018 at 11:34 PM