2017 Tournament  
 
Powered by Turbo Tourney 2017
HOME RULES PRIZES REPORTS
TOURNAMENT SUMMARY
Team Name 1st Round 2nd Round Field of 16 Field of 8 Field of 4 Finals
Arizona 69 60 41 21 6 2
Arkansas 40 3 1 1 0 0
Baylor 59 47 15 3 2 0
Bucknell 8 3 1 0 0 0
Butler 61 39 5 4 1 0
Cincinnati 62 15 3 0 0 0
Creighton 39 6 1 0 0 0
Dayton 20 2 1 0 0 0
Duke 70 63 44 30 18 5
E Tenn St 15 4 0 0 0 0
FGCU 12 6 0 0 0 0
Florida 56 24 10 6 3 1
Florida St 59 42 16 5 0 0
Gonzaga 66 61 46 29 19 9
Iona 5 2 0 0 0 0
Iowa St 45 17 2 0 0 0
Jacksville St 3 2 2 0 0 0
Kansas 68 64 59 31 11 7
Kent St 7 3 0 0 0 0
Kentucky 65 55 38 18 8 2
Kst/Wf 9 2 1 0 0 0
Louisville 68 39 27 13 6 1
Marquette 33 1 1 0 0 0
Maryland 47 17 8 3 0 0
Miami FL 35 3 3 1 0 0
Michigan 53 25 16 11 4 4
Michigan St 36 3 1 1 1 1
Mid Tenn St 30 11 0 0 0 0
Minnesota 41 18 1 0 0 0
Msm/No 1 0 0 0 0 0
N Carolina 70 66 63 35 27 22
N Dakota 2 2 2 1 0 0
N Kentucky 6 2 2 0 0 0
Ncc/Ucd 3 1 1 1 1 1
Nevada 26 4 1 0 0 0
New Mex St 12 5 0 0 0 0
Northwestern 45 4 1 1 1 0
Notre Dame 52 31 11 3 1 0
Oklahoma St 18 5 2 0 0 0
Oregon 66 55 22 11 5 3
Princeton 19 8 1 0 0 0
Prv/Usc 11 2 0 0 0 0
Purdue 49 34 1 0 0 0
Rhode Island 32 8 1 0 0 0
S Carolina 38 7 6 2 1 0
S Dakota St 5 3 1 0 0 0
Saint Marys 42 5 2 0 0 0
Seton Hall 31 2 1 0 0 0
SMU 60 17 5 0 0 0
Texas Sthern 1 0 0 0 0 0
Troy 1 0 0 0 0 0
UCLA 64 51 24 12 5 1
UNC Wilm 19 8 0 0 0 0
Vanderbilt 26 3 3 1 0 0
VCU 29 4 1 1 0 0
Vermont 22 16 3 2 2 2
Villanova 70 54 43 21 12 7
Virginia 52 35 8 4 4 2
Virgnia Tech 33 11 6 4 2 0
W Virginia 63 29 7 6 1 1
Wichita St 51 12 2 1 0 0
Winthrop 10 3 0 0 0 0
Wisconsin 38 6 4 1 1 0
Xavier 24 6 1 0 0 0

Page: 1 of 1:   

Last Updated On: 4/4/2017 at 9:43 AM