Thompson Family & Friends 2015  
 
Powered by Turbo Tourney 2015
HOME RULES PRIZES NEWS REPORTS CONTACT US
TOURNAMENT SUMMARY
Team Name 1st Round 2nd Round Field of 16 Field of 8 Field of 4 Finals
Albany 12 8 0 0 0 0
Arizona 65 55 47 25 7 3
Arkansas 43 13 2 0 0 0
Baylor 55 43 7 3 0 0
Belmont 2 1 0 0 0 0
BSt/Day 15 3 1 0 0 0
Buffalo 18 3 2 1 0 0
Butler 43 8 2 0 0 0
BYU/Miss 21 8 0 0 0 0
Cincinnati 32 0 0 0 0 0
Coastal Car 5 1 1 0 0 0
Davidson 45 9 5 1 0 0
Duke 67 57 50 32 16 5
E Washington 17 5 2 2 0 0
Georgetown 50 29 7 4 0 0
Georgia 18 3 0 0 0 0
Georgia St 12 7 1 0 0 0
Gonzaga 63 55 39 18 10 4
Harvard 11 5 1 0 0 0
Indiana 20 4 0 0 0 0
Iowa 22 1 1 0 0 0
Iowa St 64 42 14 6 2 1
Kansas 64 42 19 4 2 2
Kentucky 66 64 59 49 39 27
Lafayette 1 0 0 0 0 0
Louisville 62 30 11 1 0 0
LSU 33 3 0 0 0 0
Man/Ham 1 1 0 0 0 0
Maryland 57 39 5 4 3 1
Michigan St 49 5 3 0 0 0
N Carolina 56 41 17 9 5 4
N Dakota St 4 2 2 0 0 0
N Iowa 49 28 4 0 0 0
NC State 34 7 4 3 3 2
New Mex St 3 2 1 0 0 0
Northeastern 3 1 0 0 0 0
Notre Dame 64 52 38 8 0 0
Ohio St 30 6 4 2 1 0
Oklahoma 55 39 5 2 0 0
Oklahoma St 21 2 0 0 0 0
Oregon 46 3 1 1 0 0
Providence 52 17 8 5 2 0
Purdue 35 2 0 0 0 0
San Diego St 37 5 1 1 1 0
SF Austin 26 13 4 1 0 0
SMU 51 19 6 0 0 0
St Johns 30 5 1 1 0 0
Texas 24 6 1 0 0 0
Texas So 2 1 1 0 0 0
UAB 3 1 0 0 0 0
UC Irvine 5 1 1 0 0 0
UCLA 16 5 0 0 0 0
UNF/RMU 0 0 0 0 0 0
Utah 41 20 2 1 0 0
Valparaiso 10 5 0 0 0 0
VCU 37 5 5 2 2 2
Villanova 66 57 43 27 17 3
Virginia 65 58 50 27 14 8
W Virginia 49 20 1 1 0 0
Wichita St 47 19 6 0 0 0
Wisconsin 62 61 45 25 8 5
Wofford 24 8 0 0 0 0
Wyoming 18 8 4 2 2 0
Xavier 46 9 2 0 0 0

Page: 1 of 1:   

Last Updated On: 4/7/2015 at 2:45 AM