2014 Tournament  
 
Powered by Turbo Tourney 2015
HOME RULES PRIZES NEWS REPORTS CONTACT US
TOURNAMENT SUMMARY
Team Name 1st Round 2nd Round Field of 16 Field of 8 Field of 4 Finals
Alb/Msm 0 0 0 0 0 0
American 2 1 0 0 0 0
Arizona 46 42 37 30 12 4
Arizona St 15 0 0 0 0 0
Baylor 38 12 3 1 0 0
BYU 9 1 0 0 0 0
Cap/Txs 2 0 0 0 0 0
Cincinnati 29 4 0 0 0 0
Coastal Car 1 1 0 0 0 0
Colorado 7 0 0 0 0 0
Creighton 43 31 10 3 2 0
Dayton 6 1 0 0 0 0
Delaware 1 1 1 1 0 0
Duke 44 39 23 7 3 0
E Kentucky 2 0 0 0 0 0
Florida 46 45 43 34 25 15
George Wash 21 0 0 0 0 0
Gonzaga 24 2 1 1 0 0
Harvard 17 1 0 0 0 0
Iow/Ten 15 1 0 0 0 0
Iowa St 42 27 18 3 1 0
Kansas 44 39 20 3 1 1
Kansas St 9 2 1 0 0 0
Kentucky 37 5 1 0 0 0
Louisiana 3 0 0 0 0 0
Louisville 46 41 19 13 8 1
Manhattan 0 0 0 0 0 0
Memphis 25 0 0 0 0 0
Mercer 2 2 1 0 0 0
Michigan 46 45 22 9 7 3
Michigan St 45 40 17 14 4 2
Milwaukee 0 0 0 0 0 0
N Carolina 42 17 10 3 1 1
N Dakota St 12 3 1 0 0 0
NC Central 4 1 0 0 0 0
Ncs/Xav 19 2 0 0 0 0
Nebraska 8 3 1 1 0 0
New Mex St 3 1 0 0 0 0
New Mexico 24 5 3 0 0 0
Ohio St 40 13 5 2 1 1
Oklahoma 34 17 2 0 0 0
Oklahoma St 22 2 2 1 0 0
Oregon 37 2 1 1 0 0
Pittsburgh 39 1 0 0 0 0
Providence 4 1 0 0 0 0
Saint Louis 27 3 0 0 0 0
San Diego St 43 25 3 2 0 0
SF Austin 11 3 0 0 0 0
St Josephs 15 1 0 0 0 0
Stanford 22 2 0 0 0 0
Syracuse 41 31 18 4 3 2
Texas 31 1 0 0 0 0
Tulsa 4 1 0 0 0 0
U Conn 31 7 1 0 0 0
U Mass 31 4 0 0 0 0
UCLA 42 28 1 1 0 0
VCU 35 14 2 2 2 1
Villanova 46 38 17 6 0 0
Virginia 45 45 28 19 8 7
W Michigan 5 1 0 0 0 0
Weber St 0 0 0 0 0 0
Wichita St 44 39 25 17 11 7
Wisconsin 44 42 31 6 3 1
Wofford 0 0 0 0 0 0

Page: 1 of 1:   

Last Updated On: 3/18/2015 at 8:55 PM