2013 Tournament  
 
Powered by Turbo Tourney Pro 2013
HOME RULES PRIZES NEWS REPORTS CONTACT US
TOURNAMENT SUMMARY
Team Name 1st Round 2nd Round Field of 16 Field of 8 Field of 4 Finals
Akron 4 0 0 0 0 0
Albany 1 0 0 0 0 0
Arizona 31 8 0 0 0 0
Belmont 12 2 0 0 0 0
BST/LaSalle 4 0 0 0 0 0
Bucknell 5 2 0 0 0 0
Butler 38 22 2 0 0 0
California 5 1 1 1 0 0
Cincinnati 14 3 2 1 0 0
Colorado 14 1 0 0 0 0
Colorado St 18 0 0 0 0 0
Creighton 29 4 2 0 0 0
Davidson 9 1 0 0 0 0
Duke 42 36 21 9 4 2
Florida 42 39 20 6 4 1
Florida GC 2 0 0 0 0 0
Georgetown 41 39 20 6 1 1
Gonzaga 42 38 29 14 6 5
Harvard 4 1 1 1 1 1
Illinois 29 0 0 0 0 0
Indiana 42 37 33 23 13 8
Iona 2 1 0 0 0 0
Iowa St 17 1 1 1 0 0
Kansas 42 38 24 17 7 4
Kansas St 39 13 3 1 0 0
LIUB/JMU 1 0 0 0 0 0
Louisville 42 41 38 27 21 8
Marquette 34 18 4 1 0 0
Memphis 35 2 0 0 0 0
Miami FL 42 41 36 17 9 4
Michigan 43 32 13 10 6 6
Michigan St 42 40 18 5 3 1
Minnesota 20 3 1 0 0 0
Missouri 25 2 1 0 0 0
Montana 2 0 0 0 0 0
MTS/StMarys 8 0 0 0 0 0
N Carolina 36 5 4 1 1 0
NC State 29 6 3 0 0 0
NCAT/Liberty 1 0 0 0 0 0
New Mex St 4 1 0 0 0 0
New Mexico 39 32 11 5 0 0
Notre Dame 26 3 2 1 0 0
NW State 1 0 0 0 0 0
Ohio St 41 38 28 16 7 1
Oklahoma 22 4 2 1 1 0
Oklahoma St 27 14 2 0 0 0
Ole Miss 7 5 2 0 0 0
Oregon 16 3 0 0 0 0
Pacific 1 1 1 0 0 0
Pittsburgh 30 4 2 2 1 0
S Dakota St 0 0 0 0 0 0
Saint Louis 39 25 2 1 0 0
San Diego St 21 0 0 0 0 0
Southern 1 1 1 0 0 0
Syracuse 41 32 6 1 0 0
Temple 14 0 0 0 0 0
UCLA 23 1 0 0 0 0
UNLV 38 10 0 0 0 0
Valparaiso 1 1 0 0 0 0
VCU 39 11 2 2 1 1
Villanova 7 0 0 0 0 0
W Kentucky 1 0 0 0 0 0
Wichita St 13 0 0 0 0 0
Wisconsin 36 25 6 2 0 0

Page: 1 of 1:   

Last Updated On: 5/15/2013 at 3:32 PM