ltandlela.com Home


Brackets Home
  2004 Tournament
NCAA Men's Basketball Championship
Powered by Turbo Tourney Pro 2004
TOURNAMENT SUMMARY
Team Name 1st Round 2nd Round Sweet 16 Elite 8 Final 4 Finals
Air Force 6 0 0 0 0 0
Alabama 28 5 2 0 0 0
Alabama St 0 0 0 0 0 0
Arizona 41 3 1 0 0 0
Boston Coll 34 8 5 0 0 0
BYU 7 0 0 0 0 0
Charlotte 24 5 1 0 0 0
Cincinnati 43 25 3 1 0 0
Connecticut 55 53 48 32 22 18
Dayton 27 1 0 0 0 0
DePaul 28 1 0 0 0 0
Duke 55 52 48 33 9 5
E Tenn St 12 5 0 0 0 0
E Wash 0 0 0 0 0 0
Florida 32 12 7 3 0 0
Georgia Tech 54 45 30 11 5 1
Gonzaga 53 46 18 5 3 1
Ill-Chicago 4 1 0 0 0 0
Illinois 46 24 3 1 0 0
Kansas 51 37 1 1 1 1
Kentucky 55 55 52 34 30 8
LA Lafayette 0 0 0 0 0 0
leh/fam 0 0 0 0 0 0
Liberty 0 0 0 0 0 0
Louisville 30 4 0 0 0 0
Manhattan 23 2 0 0 0 0
Maryland 54 36 19 8 3 2
Memphis 32 3 1 0 0 0
Michigan St 33 7 2 2 2 0
Miss. St 55 46 20 8 4 3
Monmouth 0 0 0 0 0 0
Murray St 9 1 0 0 0 0
N. Carolina 49 28 17 7 3 1
N. lowa 1 0 0 0 0 0
NC State 55 47 7 2 1 1
Nevada 22 2 0 0 0 0
Oklahoma St 55 51 24 14 4 0
Pacific 9 0 0 0 0 0
Pittsburgh 52 42 27 20 8 2
Princeton 5 1 0 0 0 0
Providence 46 17 2 2 0 0
Richmond 19 4 0 0 0 0
S. Carolina 23 1 1 0 0 0
S. Illinois 27 1 0 0 0 0
Seton Hall 14 0 0 0 0 0
St. Josephs 55 42 20 11 1 1
Stanford 55 49 30 12 12 10
Syracuse 48 18 4 1 0 0
Tex San Ant 0 0 0 0 0 0
Texas 50 26 17 4 0 0
Texas Tech 31 8 1 0 0 0
UAB 23 0 0 0 0 0
UCF 3 1 0 0 0 0
Utah 21 2 0 0 0 0
UTEP 1 1 0 0 0 0
Valparaiso 2 0 0 0 0 0
Vanderbilt 25 3 0 0 0 0
VCU 2 1 0 0 0 0
Vermont 0 0 0 0 0 0
W. Michigan 30 5 0 0 0 0
Wake Forest 53 40 26 5 1 0
Washington 32 0 0 0 0 0
Wisconsin 36 8 2 2 0 0
Xavier 25 5 1 1 1 1

Page: 1 of 1: