Current Standings

2001 National Championship
As of 03/25/2001 (QuarterFinals Complete)

 

 

Place Name Last,First Total
Points
Possible
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Picked
Champ
Standard
Points
Seed
Points
Underdog
Points
Possible
Standard
Points
Possible
Seed
Points
Possible
Underdog
Points
32 16 8 4 2
1 Thompson, Dad 83 131 Duke 63% 151 20 11 5 2 0 ?? 78 0 5 126 0 5
2 Thompson, LT 76 92 N. Carolina 63% 125 21 10 6 1 0 NO 73 0 3 89 0 3
3 Thompson, Macon 75 123 Duke 58% 156 22 6 5 2 0 ?? 70 0 5 118 0 5
4 Thompson, Mom 73 89 N. Carolina 58% 140 21 9 3 2 0 NO 67 0 6 83 0 6
5 Sparks, Steven 67 115 Duke 60% 147 23 9 3 1 0 ?? 61 0 6 109 0 6
6 Chris Thompson 59 59 Stanford 57% 150 20 11 3 0 0 NO 54 0 5 54 0 5
7 Thompson, Lela 50 66 N. Carolina 43% 108 17 6 2 1 0 NO 45 0 5 61 0 5

Printed by Lawrence Thompson using Turbo Tourney 6.0