Current Standings

2001 National Championship
As of 03/24/2001 (3rd Round Complete)

 

 

Place Name Last,First Total
Points
Possible
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Picked
Champ
Standard
Points
Seed
Points
Underdog
Points
Possible
Standard
Points
Possible
Seed
Points
Possible
Underdog
Points
32 16 8 4 2
1 Thompson, LT 68 108 N. Carolina 66% 125 21 10 6 0 0 NO 65 0 3 105 0 3
2 Thompson, Dad 67 139 Duke 64% 151 20 11 5 0 0 ?? 62 0 5 134 0 5
3t Sparks, Steven 59 147 Duke 63% 147 23 9 3 0 0 ?? 53 0 6 141 0 6
3t Thompson, Macon 59 155 Duke 59% 156 22 6 5 0 0 ?? 54 0 5 150 0 5
3t Chris Thompson 59 123 Stanford 61% 150 20 11 3 0 0 ?? 54 0 5 118 0 5
6 Thompson, Mom 57 89 N. Carolina 59% 140 21 9 3 0 0 NO 51 0 6 83 0 6
7 Thompson, Lela 42 66 N. Carolina 45% 108 17 6 2 0 0 NO 37 0 5 61 0 5

Printed by Lawrence Thompson using Turbo Tourney 6.0