Current Standings

2001 National Championship
As of 04/03/2001 (Final Results)

 

 

Place Name Last,First Total
Points
Possible
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Picked
Champ
Standard
Points
Seed
Points
Underdog
Points
Possible
Standard
Points
Possible
Seed
Points
Possible
Underdog
Points
32 16 8 4 2
1 Thompson, Dad 131 131 Duke 63% 151 20 11 5 2 1 YES! 126 0 5 126 0 5
2 Thompson, Macon 123 123 Duke 59% 156 22 6 5 2 1 YES! 118 0 5 118 0 5
3 Sparks, Steven 115 115 Duke 60% 147 23 9 3 1 1 YES! 109 0 6 109 0 6
4 Thompson, LT 92 92 N. Carolina 62% 125 21 10 6 1 1 NO 89 0 3 89 0 3
5 Thompson, Mom 73 73 N. Carolina 56% 140 21 9 3 2 0 NO 67 0 6 67 0 6
6 Thompson, Lela 66 66 N. Carolina 43% 108 17 6 2 1 1 NO 61 0 5 61 0 5
7 Chris Thompson 59 59 Stanford 54% 150 20 11 3 0 0 NO 54 0 5 54 0 5

Printed by Lawrence Thompson using Turbo Tourney 6.0